![]() |
|
|
RECREATIONAL YOUTH RULE MODIFICATIONS |
|
| Age Group | Ball Size | Period Lengths | Halftime Interval |
| U-6 | 3 | 8 minute Quarters | 5 minutes |
| U-8 | 3 | 12 minute Quarters | 5 minutes |
| U-9 & U-10 | 4 | 25 minute Halves | 10 minutes |
| U-11 & U-12 | 4 | 30 minute Halves | 10 minutes |
| U-13 & U-14 | 5 | 35 minute Halves | 10 minutes |
| U-15 & U-16 | 5 | 40 minute Halves | 10 minutes |
|
KSSL YOUTH RULE MODIFICATIONS |
SMALL SIDED GAMES MANUAL |